24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Min 21
Max 35
Average 27
  Location AM7 - North West Kowloon Sewage Pumping Station
Min 49
Max 118
Average 83
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Apr-19 Cloudy 3.5468 3.5981 0.0513 11274.0 11298.0 24.0 1.20 1.20 1.20 1733.9 29.6 190301/067
8-Apr-19 Sunny 3.4619 3.4995 0.0376 11298.0 11322.0 24.0 1.20 1.20 1.20 1723.8 21.8 190401/016
12-Apr-19 Cloudy 3.5208 3.5647 0.0439 11322.0 11346.0 24.0 1.22 1.22 1.22 1760.9 24.9 190401/013
17-Apr-19 Cloudy 3.5004 3.5551 0.0547 11346.0 11370.0 24.0 1.23 1.23 1.23 1770.0 30.9 190302/067
23-Apr-19 Cloudy 3.4812 3.5250 0.0438 11370.0 11394.0 24.0 1.22 1.22 1.22 1753.7 25.0 190302/097
29-Apr-19 Cloudy 3.4974 3.5497 0.0523 11394.0 11418.0 24.0 1.22 1.22 1.22 1758.4 29.7 190402/054
Min 22
Max 31
Average 27